Precision Reduction Gear RV-C mndandanda
Mfundo Yoyendetsera Ntchito
1. Chimbale cha Cycloid
2. Zida za mapulaneti
3.Chikoka shaft
4. Nyumba ya singano
5. Pini
Kapangidwe
1. Kumanzere mapulaneti Gear chonyamulira 6. Kumanja Planetary zida chonyamulira
2. Pini gudumu Nyumba 7. Center Gear
3. Pin 8. Chonyamulira cholowetsa
4. Chimbale cha Cycloid 9. Zida za mapulaneti
5. Base Bearing 10. Crank Shaft
Technology Parameters
Chitsanzo | RV-10C | Mtengo wa RV-27C | Mtengo wa RV-50 |
Standard Ration | 27 | 36.57 | 32.54 |
Ma Torque (NM) | 98 | 265 | 490 |
Torque yololedwa yoyambira/kuyimitsa (Nm) | 245 | 662 | 1225 |
Torque yakanthawi yayitali (Nm) | 490 | 1323 | 2450 |
Rated linanena bungwe liwiro (RPM) | 15 | 15 | 15 |
Liwiro lovomerezeka lotulutsa: chiŵerengero cha ntchito 100% (chiwerengero chamtengo wapatali (rpm) | 80 | 60 | 50 |
Adavotera moyo wautumiki(h) | 6000 | 6000 | 6000 |
Backlash/Lostmotion (arc.min) | 1/1 | 1/1 | 1/1 |
Kukhazikika kwa Torsional (mtengo wapakati)(Nm/arc.min) | 47 | 147 | 255 |
Nthawi yovomerezeka (Nm) | 868 | 980 | 1764 |
Kukankha kololedwa (N) | 5880 | 8820 | 11760 |
Demension size
Chitsanzo | RV-10C | Mtengo wa RV-27C | Mtengo wa RV-50 |
A(mm) | 147 | 182 | 22.5 |
B(mm) | 110h7 | 140h7 pa | 176h7 ndi |
C(mm) | 31 | 43 | 57 |
D(mm) | 49.5 | 57.5 | 68 |
E(mm) | 26.35±0.6 | 31.35±0.65 | 34.35±0.65 |
Mawonekedwe
1, Zomangamanga za shaft
Kugwiritsa ntchito mosavuta zingwe za Roboti ndi mizere imadutsa pamagetsi
Sungani zambiri zotsalira, Kuphweka;
2, mayendedwe a mpira ophatikizidwa
Ndi bwino kuonjezera kudalirika ndi kuchepetsa mtengo;
3, kuchepetsa magawo awiri
Zabwino kuchepetsa kugwedera ndi inertia
4, mbali zonse zimathandizira
Zabwino pakuwuma kwa torsion ndi kugwedezeka kochepa, kunyamula katundu wambiri
5, Zinthu zolumikizirana
Kuchita bwino kwambiri, moyo wautali komanso kuchepa pang'ono
6, Pin-Gear kapangidwe kamangidwe
Low backlash yokhala ndi katundu wambiri
Chidule cha Fakitale
Kukonzekera kwatsiku ndi tsiku ndi kuwombera zovuta
Chinthu choyendera | Mavuto | Chifukwa | Njira yoyendetsera |
Phokoso | Phokoso lachilendo kapena Kusintha kwakuthwa kwa mawu | Zochepetsera zowonongeka | M'malo chochepetsera |
Kuyika vuto | Onani unsembe | ||
Kugwedezeka | Kugwedezeka kwakukulu Kuwonjezeka kwa vibration | Zochepetsera zowonongeka | M'malo chochepetsera |
Kuyika vuto | Onani unsembe | ||
Kutentha kwapamtunda | Kutentha kwa pamwamba kumawonjezeka kwambiri | Kuchuluka kwa mafuta kapena kuchepa kwamafuta | Onjezani kapena kusintha mafuta |
Kupitilira muyeso kapena liwiro | Chepetsani katundu kapena liwiro kuti likhale lovotera | ||
bawuti | Bawuti kumasuka | bawuti sikokwanira | Kumangitsa bawuti monga kufunidwa |
kuwonongeka kwa mafuta | Kuthamanga kwa mafuta ochulukirapo | Chinthu pamphambano pamwamba | woyera ohject pa mphambano pamwamba |
O mphete yawonongeka | Bwezerani O mphete | ||
kulondola | Kusiyana kwa reducer kumakula | Gear abrasion | M'malo chochepetsera |
CHIZINDIKIRO
Chitsimikizo chapamwamba chovomerezeka
Mtengo wa FQA
Q: Ndiyenera kupereka chiyani ndikasankha gearbox/speed reducer?
A: Njira yabwino ndikupereka zojambula zamagalimoto ndi magawo.Katswiri wathu ayang'ana ndikupangira mtundu wa gearbox woyenera kwambiri kuti mufotokozere.
Kapena mutha kuperekanso izi pansipa:
1) Mtundu, chitsanzo, ndi torque.
2) Ration kapena linanena bungwe liwiro
3) Chikhalidwe chogwirira ntchito ndi njira yolumikizira
4) Quality ndi anaika makina dzina
5) Kulowetsamo ndi liwiro lolowera
6) Mtundu wamtundu wamagalimoto kapena flange ndi shaft yamoto